Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
19 January 1957 | Erected | Archdiocese of Asunci�n (Villa Oliva, Alberdi, and Villa Franca (all in Neembucus))
Diocese of Villarrica (Misiones (S. Juan Bautista, Ayolas, S. Ignacio, Santa Mar�a, S. Miguel, S. Patricio, S. Rosa, Santiago, Villa Florida) and parts of Neembuc� (Pilar, Cerrito, Desmochados, General D�az, Guazucu�, Humaita, Isla Umb�, Laureles, Paso de Patria, Pedro ...) | Diocese of San Juan Bautista de las Misiones (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 117,852 | 118,075 | 99.8% | 10 | 14 | 24 | 4,910 | 18 | 15 | 26 | ap1967 | |
1970 | 121,015 | 121,357 | 99.7% | 11 | 18 | 29 | 4,172 | 11 | 24 | 13 | 26 | ap1971 |
1976 | 147,819 | 152,389 | 97.0% | 12 | 15 | 27 | 5,474 | 20 | 16 | 27 | ap1977 | |
1980 | 151,900 | 157,400 | 96.5% | 12 | 17 | 29 | 5,237 | 24 | 25 | 28 | ap1981 | |
1990 | 196,000 | 200,700 | 97.7% | 10 | 14 | 24 | 8,166 | 19 | 52 | 29 | ap1991 | |
1999 | 177,000 | 180,000 | 98.3% | 10 | 19 | 29 | 6,103 | 21 | 57 | 30 | ap2000 | |
2000 | 186,090 | 189,300 | 98.3% | 12 | 18 | 30 | 6,203 | 23 | 45 | 29 | ap2001 | |
2001 | 192,000 | 197,500 | 97.2% | 14 | 19 | 33 | 5,818 | 25 | 51 | 29 | ap2002 | |
2002 | 195,300 | 200,300 | 97.5% | 15 | 18 | 33 | 5,918 | 23 | 62 | 29 | ap2003 | |
2003 | 197,000 | 200,300 | 98.4% | 15 | 16 | 31 | 6,354 | 22 | 60 | 29 | ap2004 | |
2004 | 198,000 | 201,000 | 98.5% | 15 | 13 | 28 | 7,071 | 18 | 54 | 29 | ap2005 | |
2010 | 214,000 | 218,000 | 98.2% | 16 | 10 | 26 | 8,230 | 2 | 12 | 60 | 30 | ap2011 |
2014 | 227,000 | 231,000 | 98.3% | 19 | 16 | 35 | 6,485 | 2 | 18 | 45 | 30 | ap2015 |
2017 | 238,540 | 242,400 | 98.4% | 18 | 16 | 34 | 7,015 | 2 | 19 | 42 | 30 | ap2018 |
2020 | 216,300 | 216,311 | 100.0% | 17 | 16 | 33 | 6,554 | 2 | 18 | 41 | 31 | ap2021 |
2022 | 213,801 | 219,151 | 97.6% | 15 | 15 | 30 | 7,126 | 2 | 18 | 37 | 31 | ap2023 |
2023 | 216,580 | 222,160 | 97.5% | 15 | 15 | 30 | 7,219 | 2 | 17 | 31 | 31 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 12 Apr 2025 |
✠